Universal-Relay Type TR800Web
Web-IO Universal-Relay until March 2026
Part number
T224164
AC/DC 24-240 V
Experience ZIEHL-Product live
Approvals
Product description
ATTENTION:
This product is no longer available. Alternative device is: UR840IP type T224353
View the numerous improvements and new functions of our Universal-Relay type UR840IP, including:
- A revised web interface for more user-friendly operation
- Virtual sensors for linking measured values (difference, MIN/MAX)
- Two analogue outputs 0/2-10 V / 0/4-20 mA, parameterizable (optionally instead of RS485
- Expandable with our URB40
- Modbus TCP via RJ45 (network connection)
Discover the difference between our TR800Web and our UR840IP!
| Feature | TR800Web | UR840IP |
|---|---|---|
| Inputs | 8 analog inputs | 8 analog inputs, 4 digital inputs |
| Sensors | Pt100, Pt1000, KTY83/84, thermocouples (type B, E, J, K, L, N, R, S, T), DC 0-10 V, DC 0/4-20 mA, resistance 0-500 ohms, 0-30 kOhms | Pt100, Pt1000, PTC, thermocouples (type B, E, J, K, L, N, R, S, T), DC 0/2-10 V, DC 0/4-20 mA, resistance 0-500 ohms, 0-30 kOhms |
| Alarms | 4 relays, programmable, e-mail notification for alarms | 4 relays, programmable, alarm triggering from 2 of x sensors possible |
| Interfaces | Ethernet (HTTP, HTTPS, UDP, Modbus), RS485 (Modbus RTU, ZIEHL protocol) | Ethernet (HTTP, Modbus TCP), RS485 (Modbus RTU), 2 × analog outputs (1x voltage, 1x current) – RS485 or analog selectable in the menu |
| Web interface | Operation and programming via web browser | Operation and programming via web browser |
| Data logging | Up to 150,000 values per input, interval 2 seconds to 24 hours | Per input, interval 10 seconds to 30 minutes |
| Power supply | AC/DC 24-240 V, 0/50/60 Hz, 4-13 VA | AC/DC 24-270 V, 0/50/60 Hz, 4-11 VA |
| Special functions | Day/night switching for limit values, e-mail notification | Joystick and LCD display for operation |
Downloads
Technical specifications
Applications / Hints
Certificates
FAQ / Product videos



